Fairmont Girls Basketball    

   

Fairmont Girls Basketball

        School Records

Top Scorers - Career      
       
1. Ashley Alleven 1307 05-09  
2.  Sam Waletich 1077 05-09  
3.  Megan Forster 1001 03-07  
4. Rhiannon Plumhoff 973 03-06  
5.  Angie Hugoson 962 99-04  
6.  Kalia Mancell 872 95-99  
7.  Amy Malo 712 01-05  
8.  Kim Kamrath 661 89-92  
9.  Myrriah Pytleski 607 94-97  
10.  Beth Guerry 591 86-89  
11. Michelle Schultze 588 03-07  
12.  Alyssa Niss 582 06-  
13.  Kate Bancks 573 98-02  
14.  Betty Wannarka 518 77-80  
15.  Ariel Berhow 515 06-  
16.  Cori Quade 486 96-99  
17. Shirley Cyphers 466 80-83  
17. Kim Paulson 466 77-80  
19. Kim Furland 459 80-83  
20. Jenna Tietje 455 92-94  
       
Top Rebounders - Career      
       
1.  Ashley Alleven 946 05-09  
2.  Kim Kamrath 637 89-92  
3.  Amy Malo 609 01-05  
4.  Betty Wannarka 536 77-80  
5.  Michelle Schultze 531 03.07  
6.  Angie Hugoson 499 99-04  
7.  Jenny Schons 498 88-91  
8.  Solveig Jorgenson 463 99-03  
9.  Leslie Schultze 444 02-05  
10.  Kim Furland 424 80-83  
11.  Shirley Cyphers 404 80-83  
12.  Sara Granheim 401 95-98  
13. Angie Miller 377 86-88  
14.  Sam Waletich 370 05-09  
15. Cori Quade 366 96-99  
16. Tara Thiesse 361 92-94  
17. Jenna Tietje 351 92-94  
18. Linnea West 343 88-91  
19. Megan Forster 321 03-07  
20. Erin Tonne 315 96-99  
       
Free Throws - Career 60% or Better (Min. 70)    
       
1.  Myrriah Pytleski 81-104 77.8% 94-97
2.  Megan Forster 214-292 73.3% 03-07
3.  Shannon Welchlin 75-104 72.1% 87-90
4.  Steph Voss 90-126 71.4% 86-89
5. Sam Waletich 312/439 71.1% 05-09
6.  Rhiannon Plumhoff 168-248 67.7% 03-06
7.  Ariel Berhow 103/149 69.1% 06-
8.  Kalia Mancell 229-345 66.4% 95-99
9.  Robby Cernoch 46-71 64.8% 77-80
10.  Ashley Alleven 282/441 63.9% 05-09
       
3 - Point Shots - Career 20 or More      
       
1. Rhiannon Plumhoff 95 03-06  
2.  Angie Hugoson 92 99-04  
3.  Kalia Mancell 75 95-99  
4.  Myrriah Pytleski 74 94-97  
5.  Alyssa Niss 58 06-  
6.  Sam Waletich 55 05-09  
6. Megan Forster 55 03-07  
8.  Jenna Tietje 39 92-94  
9.  Ashley Alleven 22 05  
       
Single Season Records
       
Single Season 3 - Point Shots      
       
1.  Rhiannon Plumhoff 44 05-06  
2.  Kalia Mancell 34 97-98  
2.  Angie Hugoson 34 02-03  
4.  Myrriah Pytleski 31 96-97  
4.  Myrriah Pytleski 31 95-96  
6.  Angie Hugoson 30 03-04  
7.  Kalia Mancell 28 96-97  
7.  Rhiannon Plumhoff 28 03-04  
       
       
Single Season Free Throw Shooters 65% or Better (Min of 40 Attempts)
       
1.  Megan Forster 63-74 85.1% 06-07
2.  Sam Waletich 125/160 78.1% 08-09
3.  Myrriah Pytleski 39-50 78% 95-96
4.  Sam Waletich 88/117 75.2% 07-08
5.  Steph Voss 49-66 74.2 87-88
6.  Ashley Alleven 79/109 72.5% 07-08
7. Ariel Berhow 46-64 71.9% 06-07
8.  Ashley Alleven 71/99 71.7% 08-09
9.  Tammy Thiesse 61-86 70.9% 93-94
10.  Megan Forster 53-75 70.7% 04-05
11.  Erin Hokanson 31-44 70.5% 03-04
12.  Sam Waletich 69-98 70.4% 06-07
13. Rhiannon Plumhoff 83-119 69.7% 05-06
14.  Amanda Schultze 29-42 69.1% 96-97
15.  Theresa Nawrocki 31-45 68.8% 81-82
16. Megan Forster 98-143 68.5 05-06
17.  Shannon Welchlin 54-79 68.3% 88-89
18.  Kalia Mancell 107-157 68.1% 97-98
19. Rhiannon Plumhoff 46-68 67.6% 04-05
20.  Kate Bancks 56-83 67.5% 01-02
       
       
       
Single Season Scoring leader Megan Forster 483 05-06
Single Game Scoring Leader Beth Guerry 33 1987
  Sam Waletich 33 2009
Single Season Rebounds Ashley Alleven 306 06-07
Single Game Rebounds Tammy Thiesse 20 1992
  Tara Thiesse 20 1994
  Amy Malo 20 03-04
Single Game F.T. Attempts Angie Hugoson 16 01-02
  Sam Waletich 16 2009
Single Game F.T. Made Kalia Mancell 14 1997
  Sam Waletich 14 2009
Consecutive F.T. Made Steph Voss 33 87-88
Single Season FG% (min 60 att.) Cori Quade  100/142 70.4% 97-98
Single Season Assists Sam Waletich 119 06-07
Single Season Steals Myrriah Pytleski 103 96-97
Single Game Steals Angie Hugoson 11 01-2 & 03-04
Single Season Blocked Shots Kim Kamrath 126 91-92
Single Game Blocked Shots Amy Malo 10 01-02
Single Game Assists Donna Norman 12 86-87
  Robin Harstad 12 93-94
       

Team Records

       
Single Game Team Points Scored St. James  2/2/06 97  
Single Game Points Allowed St. James  12/16/77 16  
Single Game Rebounds Windom 12/11/07 61  
Single Game FG Percentage BEA  1/19/06 62%  
Single Season Winning PCT. 08-09 .910  
Single Season Scoring Ave. 05-06 69.8  
Single Season Defensive Ave. 76-77 38.5  
Single Season Rebounds 06-07 1056  
Single Season Blocked Shots 91-92 165  
Single Season FG Attempts 05-06 1583  
Single Season FG Made 05-06 663  
Single Season FG Percentage 08-09 47.5%  
Single Season FT Attempts 05-06 592  
Single Season FT Made 06-07 370  
Single Season FT Percentage 08-09 68.8%  
       
Varsity Won - Loss Records 1975 - Present
       
1975-1976 2-9    
1976-1977 6-7    
1977-1978 5-13    
1978-1979 10-10    
1979-1980 12-7 SCC Champions
1980-1981 6-13  
1981-1982 2-17  
1982-1983 8-11  
1983-1984 5-15  
1984-1985 5-15  
1985-1986 12-10  
1986-1987 11-11  
1987-1988 11-10  
1988-1989 10-11  
1989-1990 14-11  
1991-1992 12-12  
1992-1993 9-14  
1993-1994 11-12  
1994-1995 3-20  
1995-1996 4-19  
1996-1997 8-14  
1997-1998 7-16  
1998-1999 1-20  
1999-2000 2-20  
2000-2001 12-9  
2001-2002 16-6  
2002-2003 7-14  
2003-2004 19-5 SCC Champions
2004-2005 12-11  
2005-2006 18-7 West Sub Section 2AA Runner-up
2006-2007 18-9 West Sub Section & Section 2AA Champion
2007-208 15-10 Sub Section 1st
2008-2009 22-2 SCC Champs